Coming rehearsals, gigs, etc.
- Mondays, October 4 and 18 and November 1 and 15, 7 p.m., practice via Zoom
- Friday-Sunday, October 22-24, Swedish Music and Dance Weekend at Folklore Village
Recordings and sheet music to download or hear or see online
Name | Composer | Performer | Dance | MP3 | |
---|---|---|---|---|---|
Ace of Diamonds | |||||
Alla Kullor uta Västanå | Swedish Polska | ||||
Alma's Polska | Wallman, Mats | Jonsson, Bengt | Polska, Rättvik | ||
Amerikaturen Rorospols | Pols, Roros | ||||
Amerikanturen #2 | Pols, Roros | ||||
Anders Nylanders Schottis | Dahlin, Paul | Schottische, Swedish | |||
Anna's Visa | Göras, Leif | Waltz | |||
Anton Tomten's Waltz | Tomten, Anton | Waltz, Norwegian-American | |||
Äppelbo | [Trad. Swedish] | Gånglåt/Snoa | |||
Balance the Star (Turkey in the Straw and Soldier's Joy) | |||||
Bannielou Lambaol | [English] | ||||
Bastringue, La | Mixer, French Canadian | ||||
Bodapolska | Karlström, Karl | ASI Spelmanslag | Polska, Boda | ||
Bockfaras Polska | Anders, Blank | Rättviks Spelmanslag | Hambo or Polska, Rättvik | ||
Brudpolska | Anders, Blank | Dahlin, Paul; Biddle, Raine | Polska, Rättvik | ||
Brurmarsj fra Lom | Hans Brimi and others | Bridal march, Norwegian | |||
Brurslojan | Stensby, Marie | Älvdalens Spelmanslag | Bridal march, Swedish | ||
Böl Olles Schottis | Olle, Bill | Schottische, Swedish | |||
Changier Quadrille | |||||
Dalakopa | Pols, Brekken | ||||
Dans på Kolbotten | Polska, Åmot | ||||
Das Fenster | [German] | ||||
Dickeyville Waltz | Mixer, Oslo Waltz | ||||
Digging Dutchman | Mixer, English circle | ||||
Dimmisjons Pols | Eide, Sturla | Eide, Sturla | Pols | (video) |
|
Don't Change | Dahlin, Daniel | Dahlin, Daniel | Waltz | ||
Doudlebska Polka | [Czech] | Mixer, polka | |||
Drottningens marsch (The Queen's March) | Dahlin, Daniel | March | (learning) (performance) |
||
Eklundapolska nr 3 | Lasse, Viksta | Svansbo, Erik | Polska, Uppland | (video) | |
Emma's Waltz | [Finnish] | Ingevalds Spelmän | Waltz | ||
Enskvarnskånken | Dahlin, Paul | Polska, Rättvik | (melody) (harmony) |
||
Evergreen Waltz | Waltz, Norwegian-American | ||||
Familie Sekstur | [Danish] | Mixer, jig | |||
Femspring | [Danish] | (recording slowed to 78 percent) | Femspring | ||
Femtioåringen (50-year Polska) | Samuelson, Kristina | Polska, Swedish | |||
Filens Vals | Anders, Blank | ||||
Finnskogpols | Andersson, John | Pols, Norwegian | |||
Fjäskern | [Swedish] | Mixer | |||
Forsmans Snoa | [Swedish] | Gånglåt/Snoa | |||
From Heaven to Earth | [Swedish] | Bostrom, Char | Polska,Jämtland | ||
Første Brudestykke (The Sweet) | [Danish] | Sonderhoning | |||
Gardebylåten | [Swedish] | Gånglåt/Snoa | |||
Gathering Peascods | [English] | Country/Maypole dance | |||
Gay Gordons tunes (Scotland the Brave and Boys of Wexford | [Scottish] | Mixer | |||
Georg's Hambo | Secco, Susie; Kaynor, David; Conger, Susan | Hambo | |||
Gjendejenta | [Norwegian] | Briml, Aslak | Waltz, Norwegian | ||
Great Pie Pols | Reistad, Åsmund | Chateau Neuf Spelemannslag | Pols, Røros | ||
Gånglåt från Äppelbo | Paul Dahlin, Edwin Johnson | Gånglåt/Snoa | |||
Habadakuk | [Danish] | Sonderhoning | |||
Hallvard Orsal Pols | Pols | ||||
Hambo | Oskarsson, Kristian | Bostrom, Char | Hambo | ||
Hambo Vildhussen | Idh, Andreas | Hambo | |||
Hamborg sekstur | Sekstur, Danish | ||||
Hammar-Leken Rørospols |
Heringstad, E. | Pols, Røros | |||
Hammerschmiedsg'sell'n | German, Bavaria | ||||
Hans Thamsen | [Danish] | Sonderhoning | |||
Harjedalingen Rørospols | Pols, Røros | ||||
Hashual (The Fox) | Zamir, Emanuel | Circle dance, Israeli | |||
Hass Jonas Pols | Svenkerud, Asmund | Pols | |||
Haymaker's Jig (Buggy Rock and Danse de Chez Nous) | Haymaker's Jig | ||||
Haymaker's Jig (Kiss Me, Darling and the Goats' Horns) | Irish, Haymaker's Jig | ||||
Heilsberger Dreieck | Longways, East Prussian | ||||
Henninglaten Sarna | |||||
Herr Arnes Schottis (Törnevallaschottis) | Samuelsson, Christer | Samuelsson, Christer | Schotttisch, Swedish | ||
Hills of Habersham, Two Tunes for | English Country Dance, waltz | ||||
Hoppvals fra Røros | Dalakopa | Hoppvals, Norwegian, Røros | |||
Hora Agadati | Hora, Israeli | ||||
Horgalåten | Jonsson, Bengt | Hambo | |||
Huntsmen's Chorus | English country dance | ||||
Hökpers Vals | Hökpers, Lars | Waltz, Swedish | |||
I Bröllupsgården | |||||
Ida Droga Dwie Dyiewczyny (Ada's Kujawiak #4) | Pawelec, W. (Polish) | Kujawiak, Polish | |||
In the Attic | Hökpers, Lars | Polska, Swedish | |||
In the Boulangerie | |||||
Irsk Vals (Irish Waltz) | O'Carolan, Turlouch | Waltz, Irish | |||
Iver Johnstad's Hoppwaltz | Johnstad, Iver | Polka (hoppvals), Norwegian-American | |||
Jann Mor | Röjås Erik | Alspsjö, Leif | Polska, Swedish, Boda | ||
Johan Rønninga-valsen | Waltz, Norwegian | melody harmony |
|||
Julottan | Wallman, Mats | Østerdølenes Spellmannslag | Polska, Rättvik | ||
Jungfrun och sjömannen (Polska 1278) | Feuer, Ola Olsson | Polska (Svingedans), Swedish, Skåne | |||
Kaakkuri | Polka | ||||
Kaffelåten | ASI | Polska, Bingsjö | |||
Karis Pers Polska | Dahlin, Paul | Hambo | |||
Kerenski | Polka | ||||
Kers Lars Brudmarsch | March, Swedish, Leksand | ||||
Klabblåten | Erik, Röjås | Dahlin, Paul | Polska | ||
Kumla Polska | Larsson, Olof | Samuelsson, Christer | Polska, Swedish | ||
Långbryggan | Gånglåt/Snoa | ||||
Långdans från Sollerön | [Swedish] | Långdans | |||
Lasse i Svarven | [Östergötland, Sweden] | Hambo | |||
Levi Jackson Rag | Anglo-American mixer | ||||
Lindegårdens Brudemarch | Clark, D. R. | March | |||
Liss Mors Polska | [Swedish] | Polska, Boda | |||
Little Man in a Fix | [Danish] | Mixer, waltz | |||
Lös och Ledig | Dahlin, Daniel | melody, harmony bowings |
|||
Lycko Zidéns Polka | Zidens, Lycko | Polka, Swedish | melody 2 parts |
||
Lyckovalsen | Frisell, Ellika | Waltz | |||
Makedonsko Devojče | Hristovski, Jončhe | Kocho Petrovski | Lesnoto, Macedonian | ||
Marcuspolskan | [Swedish] | Rättviks Spelmanslag | Polska, Rättvik | ||
Milanovo Kolo | [Traditional] | Serbian | |||
Minnesota Waltz | Brimi, Hans; Barthelemy, Mary; Faukstad, Jon | Waltz | |||
Misirlou | [Greek] | Circle Dance, Greek | |||
Na Wierzbowym Listku (Ada's Kujawiak #1) | Kwiecinski, T. | Kujawiak | |||
Niguno Shel Yossi | Mixer, Israeli | ||||
Noah's Snoa | Gånglåt/Snoa | ||||
No-name Snoa | Idh, Andreas | Swedish Gånglåt/Snoa | |||
Nôkterlåten | Lång, Adolf | Polska, Swedish | |||
Norbommens Polska (Pekkos Olle) | [Trad. Bingsjö] | Polska, Bingsjö | |||
Nu har vi glas | [Swedish] | Polska, Swedish | |||
Nyland Mitt Emellan | Falu Spelmanslag | Polska, Bingsjö | |||
Nylands Pojkarna (Nerifran) | Falu Spelmanslag | Polska, Bingsjö | |||
Ola Skjegsvoll | Springleik | ||||
Orevalsen | Dahlin, Paul | Waltz | |||
Pariser Polka | [Norwegian] | Skjervem, Carlyce | Polka, Norwegian | (video) | |
Park Jonas Polska | [Swedish] | Pollska | |||
Pattycake Polka | Mixer, American round dance | ||||
Pers Eric Vals | [Swedish] | Waltz, Swedish | |||
Pers Hans Olsson Polskan min | [Swedish] | ASI Spelmanslag | Polska, Swedish | ||
Pete Peterson's Schottische | Peterson,Pete | Schottische, Norwegian-American | |||
Pick Halvars Godnattlåt | Persson, Halvor | Polska, Härjedalen | |||
Polka after Henry Jackson | Jackson, Henry | Polka, Norwegian-American | ` | ||
Pollonesse Blomgren (Lilla Blomgren) | Blomgren Johan Chr. | Pollonese (polska), Swedish, Skåne | |||
Pollonesse in Dm | Lackström, Torsten | Samuelson, Christer | Pollonese (polska), Swedish | ||
Pols | Jonas, Hass | Pols | |||
Pols etter Halvor Orsal | [Norwegian] | Hans Brimi, Mary Barthelemy, Jon Faukstad | Pols, Røros | ||
Pols fra Rendalen | [Norwegian] | Dalakopa | Pols, Røros | ||
Pols from Brekken (Seattle) | Holmen, Jonas | Pols, Røros | |||
Polsdansen Puken spelte da Grue-kjerka brann (The dance the Devil played when the church burned) | [Norwegian (Finnskogen)] | Karlsson, Eva | Pols, Finnskogen | ||
Polska | Kvarnmyr, Lars | Jonsson, Bengt; Jonsson, Staffan | Polska | ||
Polska | Olle, Pers | Dahlin, Paul | Polska, Rättvik | ||
Polska Aslund #781 | Åslund, Halvar | Idh, Andreas | Polska, Swedish | ||
Polska eft Björklund, Sv L 50 | Björklund | Forsberg, Ann-Marie | Polska, Swedish | ||
Polska eft Björklund, Sv L 90 | Björklund | Forsberg, Ann-Marie | Polska, Swedish | ||
Polska eft C J Björklund, Sv L 61 | Björklund, Carl Johan | Polska, Swedish | |||
Polska eft C J Björklund, Sv L 80 | Björklund, Carl Johan | Polska, Swedish | |||
Polska eft C J Björklund, "Bröstvärken," Sv L 93 | Björklund, Carl Johan | Polska, Swedish | |||
Polska eft Carl Johan Björklund, Sv L 58 | Björklund, Carl Johan | Polska, Swedish | |||
Polska eft Jan i Björkåsberg, Sv L 49 | Forsberg, Ann-Marie | Polska, Swedish | |||
Polska et Prins-Olle #338 | Idh, Andreas | Polska, Swedish | |||
Polska efter Laggar farfars | [Swedish] | Polska, Swedish | |||
Polska fra Varmdalen | Forsberg, Ann-Marie | Polska, Varmdalen | |||
Polska from Finnskogen | [Swedish] | Polska, Finnskogen | |||
Polska i C efter Pers Olle | [Swedish] | Dahlin, Paul | Polska, Rättvik | ||
Polska i D efter Pers Olle | [Swedish] | Dahlin, Paul | Polska, Rättvik | (melody) (harmony) |
|
Polska in D minor from Overhogdal | Jonas, Jonk | Idh, Andreas | Polska, Swedish | ||
Polska till Margie | Ievens, Lydia | Sagan, Bruce; Levins, Lydia | Polska, Rättvik | ||
Pretty Good Polka | [Norwegian] | Polka, Norwegian | |||
Rankankalia | [Finnish] | Mixer | |||
Red Eye Polska | Dahlin, Daniel | American Swedish Institute | Polska, Rättvik | ||
Reinlender fra Osterøy | [Norwegian] | Schottische | |||
Reinländer | Wahlström, H. | Schottische | |||
Rich in Love (for Paula Goode) | Hoag, Andrea; Kelley, Loretta; Pilzer, Charlie | Polska, Rättvik | |||
Röragenvalsen | Nyhus, Sven | Mixer, waltz | |||
Rørospols | Roheim, Anund | Kelley, Loretta |
Pols, Røros | ||
Sally's Födelsedags Polska | Sagan, Bruce | Sagan, Bruce; Levins, Lydia | Polska, Bingsjö | ||
Sam's Hambo | Hambo | ||||
Sasha | [Russian | ||||
Savila se bela loza | [Serbian] | ||||
Schottis | Wolf, Esben | Schottisch, Boda | |||
Schottis efter Omas Per | Schottisch, Swedish | ||||
Schottis från Blyberg | Schottisch, Blyberg | ||||
Schottis från Boda (Röjås far) | Schottisch, Boda | ||||
Schottis från Lillhardal | Idh, Andreas | Schottisch, Swedish | |||
Schottis från Rättvik | Schottisch, Rättvik | ||||
Schottis från Røros | |||||
Schottisch from Idre 2 | [Trad. Swedish] | Schottisch | |||
Schottisch from Idre 3 | Storbo-Jöns | Kurbits | Schottisch | ||
Schwartzerdner | [German] | Waltz, German | |||
Sellenger's Round | Byrd, William | Country/Maypole dance | |||
Si bheag, si mhor | O'Carolan, Turlough | Waltz, Irish | |||
Skalbergslaten | [Swedish] | Polska, Boda | |||
Sluskaslåtten | Berge, Lars | Schottisch, Norwegian | |||
Slängpolska av Rosenberg (Kolmården) | Rosenberg | Bostrom, Char | Slängpolska | ||
Slövagubbens Polska | Jonas, Tjäder | Polska, Boda | |||
Som Förr | Dahlin, Paul | Polska, Rättvik | |||
Sommarvals | Möller, Ale | Frifot | Waltz | ||
Sommarvalsen | Waltz | ||||
Spar Fars Polska | Dahlin, Paul | Polska, Rättvik | |||
Springar fra Gossen | Staurset, Peder | Skavnes, Marie | Springar | Melody Harmony |
|
Springdanz #1 (Elise) | Springdanz | ||||
Springdanz #2 fro Havedon (Elise) | Springdanz | ||||
Springleik | Springleik | ||||
Square Dance Tune | Square dance, Norwegian-American | ||||
Star of the County Down | [Trad. Irish] | Waltz, Irish | |||
Stegen Vals (Stepladder Waltz) | Waltz, Norwegian-American | ||||
Stensberg | [Trad. Swedish] | Gånglåt/Snoa | |||
Stulen Lycka | [Gotland, Sweden] | ||||
Swedish Polka Mixer (Stockholms Polketten | Erik Ståbi | Lill-Stickans Gammeldansorkester | Mixer, Polka, Swedish | ||
Tanko Bushi | Japanese miners' dance | ||||
Theodore Knutson's Waltz | Knutson, Theodore | Waltz, Norwegian-American | |||
Three Tunes for Sonderhoning | [Danish] | Sonderhoning | |||
Timas Hans Syster Polska | ASI Spelmanslag | Polska, Swedish | |||
Titanolåten | Älvdalens Spelmanslag | Gånglåt/Snoa | |||
Troika | [Russian] | Threesome | |||
Trollet i Skäkten | Jonsson, Lena | ||||
Turkey in the Straw and Soldier's Joy | Balance the Star | ||||
Turkish Hora | Hora, Turkish | ||||
Two Tunes for Gay Gordons (Scotland the Brave and Boys of Wexford) |
Gay Gordons mixer | ||||
Two Yellow Two Lips Polska | Dahlin, Daniel | Polska | |||
Tzadik Katamar | [Israeli] | ||||
Ungarska Järnvägen | Bäckström, Magnus | Polka | |||
Vagns Schottish | Schottische, Swedish, Rättvik | ||||
Vals | Anderson, Jeff | Anderson, Jeff | Waltz | ||
Vals | Frank, Lærer | Waltz | |||
Vals | Gjerde, Sigmund [Norwegian] | Bostrom, Char | Waltz | ||
Vals | Skrede, Vidar | Skrede, Vidar | Waltz | ||
Vals etter Arnfinn Friberg | [Norwegian] | Waltz, Norwegian | |||
Vigers | Hambo in the Barn | Hambo, Boda | |||
Vildhussen | Hambo | ||||
Waltz after Henry Jackson (#1) | Jackson, Henry | Jackson, Rudy | Waltz, Norwegian-American | ||
Waltz after Henry Jackson (#2) | Jackson, Henry | Jackson, Rudy | Waltz/Mazurka, Norwegian-American | ||
Werkmästervals | [Traditional] | Waltz, Rättvik | |||
Willow Tree, Wabash Cannonball, Golden Slippers | [American] | Mixer | |||
Zemer Atik | [Traditional] | Israeli | |||
Ziguener Polka | [German] | Mixer, polka | |||
Åtta Man Engel | |||||
Åtta taktar'n |